SPECS :
| Battery Capacity | 20000mAh | |
| TYPE C Input | DC 5V/3A, DC 9V/2A, DC 12V/1.5A | |
| Micro USB Input | 5V/3A, DC 9V/2A, DC 12V/1.5A | |
| Output 1 | DC 5V/3A, DC 9V/2A, DC 12V/1.5A | |
| Output 2 | DC 5V/3A, DC 9V/2A, DC 12V/1.5A | |
| Output 3 (TYPE C) | DC 5V/3A, DC 9V/2.22A, DC 12V/1.67A (20W max. output) |
|
| No.of Output port | 2 USB + 1 Type C PD 3.0 | |
| Charging Time | approx. 5.3h (with 5V Type-C) | |
| Product Dimension (W x D x H) | 6.9 x 2.8 x 13.9 cm | |
| Package Dimension (W x D x H) | 10 x 3.2 x 18.5 cm | |
| Net Weight | 405g | |
| Country of Origin | India | |
| Package contents | ||
| Power bank | 1 U | |
| Charging Cable | 1 U | |
| QR Code Guide | 1 U |





Reviews
There are no reviews yet.